TLD Features
-
.COACH
$12.99/yr -
.COMPUTER
$15.99/yr -
.CONSULTING
$16.49/yr
With Mail Order Foods, you have the option to choose between over 50 diverse TLDs for your sites and also get .academy domain for just $15.99 with a Linux hosting packages account. Just have a look at the diverse TLDs that we have.
TLD Information
Mail Order Foods provides you over 50 top–level domain name extensions to select from! Then again, before determining with which domain you want to go, make sure you firstly check out the TLD info table. It will provide you with info about the registration period of every TLD along with the functions it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. Hence, if, for any reason whatsoever, the domain you want to register cannot be sent to another registrar, to give an example, you may have to choose a TLD which can be transmitted away, if you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $5.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $2.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
Domain Locking - Having activated this particular feature on, your own domain is going to be properly protected against identity theft. If someone else makes an attempt to start a transfer for your domain not having your permission, the request will be instantaneously prevented and your ownership – safeguarded!
Quick Domain Transfer - The effective transfer of your own domain to our registrar is going to put one more 12 months in addition to the latest expiration date! Before starting your transfer, check if the TLD of your respective domain needs an EPP authorization key. If that’s the case, contact your existing registrar prior to the transfer procedure is established. Not like certain vendors, we don’t charge added charges for domain transfer. You are going to be charged just the standard registration rate.
WHOIS Editing Option - In the Domain Manager, it is possible to change the WHOIS information for your personal domain name when you want to!
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to cover up your private data out of the public eye and also replace it with our own contact details!
The Registration Period - Every TLD features its own registration period with respect to the registry’s policy. As an example, a generic domain like .COM might be registered for 1–10 years, whilst a domain like .BE can be obtained for one year solely.
Default Registration Period - The vast majority of the top–level domains (TLDs) have a nominal registration time period of 12 months.
Notes - Right here are listed all the distinctive registration specifications for every top–level domain, if any.
Compare Our Prices
- In search of a specified Top–Level Domain (TLD)? We offer more than 50 different domain extensions! Do not hesitate to examine our domain prices!
- Compare our TLD prices
TLD Details
- Mail Order Foods supplies a variety of 50 plus TLDs. Find a little more about every single TLD and see if they have any sort of specific prerequisites.
Risk–free Domain Service
- We’re dedicated to delivering a safe and secure domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Need assistance with the domains and websites? Get in touch by online chat or phone.